WHICH PHONE COMES OUT ON TOP....
Both girls are the baddest in their class but its still fair to ask who's badder right?
iPhone 4G
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, June 24th |
| SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 137 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches | |
| - Scratch-resistant surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm headset jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 16/32 GB storage | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | |
| Secondary | Yes, videocalling over WiFi only |
| FEATURES | OS | iOS 4 (based on Mac OS) |
|---|---|---|
| CPU | Apple A4 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic. - Digital compass - Google Maps - iBooks application - Audio/video player and editor - Voice command/dial - TV-out |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
The HTC Evo 4G features:
- a 4.3-inch 800×480 capacitive TFT touchscreen with multitouch capabilities out of the box;
- Android 2.1 OS with HTC Sense UI;
- 8-megapixel camera with LED flash and 720p HD video recording;
- 1.3-megapixel front-facing camera for video conferences;
- 1GB of flash memory where you can install apps;
- 512MB RAM;
- 1GHz Snapdragon processor;
- 802.11b/g WiFi;
- GPS/aGPS with free turn-by-turn navigation;
- Bluetooth 2.1 A2DP + EDR;
- 4G WiMAX technology / 3G EV-DO REV A;
- FM Radio;
- HDMI out port;
- 3.5mm headset jack;
- microUSB port;
- 8GB microSD card out of the box (expandable up to 32GB);
- Digital compass, G-sensor, Proximity sensor, and a Light Sensor;
- 1500mAh battery;
- Kickstand on its back.